Recent Updates
-
Meningococcal Vaccine Market to Reach USD 6.14 Billion by 2031 | Straits ResearchGlobal Meningococcal Vaccine Market Growing at 9.3% CAGR | Straits Research The global meningococcal vaccine market was valued at USD 2.76 billion in 2022 and is expected to reach USD 6.14 billion by 2031, expanding at a CAGR of 9.3% during the forecast period (2023–2031). The meningococcal vaccine market has witnessed significant...0 Comments 0 Shares 275 Views 0 ReviewsPlease log in to like, share and comment!
-
Irritable Bowel Syndrome Treatment Market to Reach USD 7.31 Billion by 2033 | Straits ResearchGlobal IBS Treatment Market Size to Grow at 8.6% CAGR from 2025 to 2033 | Straits Research The global irritable bowel syndrome (IBS) treatment market was valued at USD 3.48 billion in 2024 and is projected to grow from USD 3.78 billion in 2025 to USD 7.31 billion by 2033, expanding at a CAGR of 8.6% during the...0 Comments 0 Shares 302 Views 0 Reviews
-
Population Health Management Market to Reach USD 161.57 Billion by 2033 | Straits ResearchPopulation Health Management Market Trends & Insights: USD 161.57 Billion by 2033 | Straits Research The global population health management market was valued at USD 39.63 billion in 2024 and is projected to grow from USD 46.33 billion in 2025 to USD 161.57 billion by 2033, expanding at a CAGR of 16.90% during...0 Comments 0 Shares 186 Views 0 Reviews
-
Bioelectric Medicine Market Size to Reach USD 33.41 Billion by 2030 | Straits ResearchBioelectric Medicine Market Growth at a CAGR of 5.78% from 2022 to 2030 | Straits Research The global bioelectric medicine market was valued at USD 20.15 billion in 2021 and is expected to reach USD 33.41 billion by 2030, expanding at a compound annual growth rate (CAGR) of 5.78% from 2022 to 2030. The bioelectric medicine market...0 Comments 0 Shares 329 Views 0 Reviews
-
Sterilization Equipment Market Growth at a CAGR of 9.15% from 2023 to 2031 | Straits ResearchSterilization Equipment Market Growth at a CAGR of 9.15% from 2023 to 2031 | Straits Research The global sterilization equipment market was valued at USD 9.00 billion in 2022 and is projected to reach USD 19.80 billion by 2031, growing at a CAGR of 9.15% during the forecast period (2023–2031). The demand for sterilization...0 Comments 0 Shares 292 Views 0 Reviews
-
Dental Implants and Prosthesis Market Size to Reach USD 24.21 Billion by 2032 | Straits ResearchDental Implants and Prosthesis Market Growth at a CAGR of 7.23% from 2024 to 2032 | Straits Research The global dental implants and prosthesis market was valued at USD 12.92 billion in 2023 and is estimated to reach USD 24.21 billion by 2032, growing at a CAGR of 7.23% during the forecast period (2024–2032). The increasing...0 Comments 0 Shares 350 Views 0 Reviews
-
Non-invasive Prenatal Testing Market Size to Reach USD 8.98 Billion by 2032 | Straits ResearchNon-invasive Prenatal Testing Market Growth at a CAGR of 9.2% from 2024 to 2032 | Straits Research The global non-invasive prenatal testing (NIPT) market was valued at USD 3.93 billion in 2023 and is projected to reach USD 8.98 billion by 2032, growing at a CAGR of 9.2% during the forecast period (2024–2032). The increasing...0 Comments 0 Shares 319 Views 0 Reviews
-
Healthcare Cloud Infrastructure Market Size to Reach USD 191.84 Billion by 2030 | Straits ResearchHealthcare Cloud Infrastructure Market Growth at a CAGR of 16.71% from 2022 to 2030 The global healthcare cloud infrastructure market was valued at USD 47.75 billion in 2021 and is predicted to reach USD 191.84 billion by 2030, increasing at a CAGR of 16.71% from 2022 to 2030. This impressive growth is attributed to the expanding...0 Comments 0 Shares 284 Views 0 Reviews
-
Cell Therapy Market Size to Reach USD 33.93 Billion by 2033 | Straits ResearchCell Therapy Market to Expand at a CAGR of 22.12% by 2033 | Straits Research The global cell therapy market size was valued at USD 5.62 billion in 2024 and is projected to reach from USD 6.86 billion in 2025 to USD 33.93 billion by 2033, growing at a CAGR of 22.12% during the forecast period (2025-2033). This...0 Comments 0 Shares 201 Views 0 Reviews
-
Telemedicine Market Projected to Grow at a CAGR of 18.3% by 2033 | Straits ResearchTelemedicine Market Projected to Grow at a CAGR of 18.3% by 2033 | Straits Research The global telemedicine market has been experiencing significant growth, driven by increasing demand for remote healthcare services and advancements in technology. In 2024, the market was valued at USD 97.95 billion and is projected to grow from USD 107.93...0 Comments 0 Shares 350 Views 0 Reviews
-
Global Respiratory Disease Testing Market Report 2024-2032 | Straits ResearchRespiratory Disease Testing Market Share, Trends, and Insights 2024 | Straits Research The global respiratory disease testing market was valued at USD 6,140 million in 2019 and is projected to grow at a CAGR of 8.2% during the forecast period (2024–2032). This growth is driven by an increasing global burden of respiratory diseases such as asthma, chronic...0 Comments 0 Shares 376 Views 0 Reviews
-
Cystic Fibrosis Therapeutics Market Size to Reach USD 13.88 Billion by 2030 | Straits ResearchGlobal Cystic Fibrosis Therapeutics Market Growth at 9.12% CAGR | Industry Analysis 2022-2030 The global cystic fibrosis therapeutics market was valued at USD 6.33 billion in 2021 and is projected to reach USD 13.88 billion by 2030, expanding at a compound annual growth rate (CAGR) of 9.12% during the forecast period (2022-2030). This substantial growth...0 Comments 0 Shares 334 Views 0 Reviews
-
Intrauterine Contraceptive Devices Market Size to Reach USD 3.95 Billion by 2031 | Straits ResearchIntrauterine Contraceptive Devices Market Growth Insights | CAGR 3.5% from 2023–2031 The global intrauterine contraceptive devices (IUD) market was valued at USD 2.89 billion in 2022 and is projected to reach USD 3.95 billion by 2031, growing at a compound annual growth rate (CAGR) of 3.5% during the forecast period (2023–2031). IUDs, which are a...0 Comments 0 Shares 267 Views 0 Reviews
-
In Vitro Fertilization (IVF) Market Size to Reach USD 31.16 Billion by 2032 | Straits ResearchIn Vitro Fertilization Market Growth at 6.21% CAGR by 2032 | Key Insights The global in vitro fertilization (IVF) market was valued at USD 18.12 billion in 2023 and is projected to reach USD 31.16 billion by 2032, growing at a CAGR of 6.21% during the forecast period (2024–2032). The increasing prevalence of infertility,...0 Comments 0 Shares 420 Views 0 Reviews
-
Glucose Monitoring Devices Market Size to Reach USD 39.50 Billion by 2032 | Straits ResearchGlucose Monitoring Devices Market Growth at 9.8% CAGR by 2032 | Key Insights & Trends The global glucose monitoring devices market was valued at USD 17.03 billion in 2023 and is projected to grow from USD 18.70 billion in 2024 to USD 39.50 billion by 2032, expanding at a CAGR of 9.8% during the forecast period...0 Comments 0 Shares 375 Views 0 Reviews
-
Intravenous Immunoglobulin Market Size to Reach USD 21.06 Billion by 2030 | Straits ResearchIntravenous Immunoglobulin Market Growth to 7.3% CAGR by 2030 | Straits Research Insights The global intravenous immunoglobulin (IVIG) market was valued at USD 11.17 billion in 2021 and is expected to reach USD 21.06 billion by 2030, growing at a CAGR of 7.3% during the forecast period (2022–2030). Intravenous immunoglobulin...0 Comments 0 Shares 376 Views 0 Reviews
-
Biologics Market Size to Reach USD 506 Billion by 2030 | Straits ResearchBiologics Market to Grow at 4% CAGR by 2030 | Straits Research Insights The global biologics market is expected to grow from USD 343 billion in 2021 to USD 506 billion by 2030, at a CAGR of 4% during the forecast period (2022–2030). Biologics are a category of drugs that are derived from living organisms or their products. They...0 Comments 0 Shares 477 Views 0 Reviews
-
Sepsis Diagnostics Market Size to Reach USD 1,427.44 Million by 2031 | Straits ResearchGlobal Sepsis Diagnostics Market to Grow at 8.5% CAGR by 2031 | Straits Research The global sepsis diagnostics market was valued at USD 685 million in 2022 and is projected to reach USD 1,427.44 million by 2031, growing at a compound annual growth rate (CAGR) of 8.5% during the forecast period (2023–2031). Sepsis, a severe and...0 Comments 0 Shares 365 Views 0 Reviews
-
Antibody Production Market Size to Reach USD 54.4 Billion by 2032 | Straits ResearchGlobal Antibody Production Market Share to Grow at 12.5% CAGR by 2032 | Straits Research The global antibody production market was valued at USD 16.8 billion in 2023 and is projected to reach USD 54.4 billion by 2032, growing at a robust compound annual growth rate (CAGR) of 12.5% during the forecast period (2024–2032). Antibodies, also known as immunoglobulins, are crucial in...0 Comments 0 Shares 319 Views 0 Reviews
-
Surgical Snares Market Size to Reach USD 2.35 Billion by 2031 | CAGR of 8.9%Global Surgical Snares Market Share to Grow at 8.9% CAGR by 2031 | Straits Research The global surgical snares market was valued at USD 1.09 billion in 2022 and is projected to reach USD 2.35 billion by 2031, growing at a robust compound annual growth rate (CAGR) of 8.9% during the forecast period (2023–2031). Surgical snares are primarily used in...0 Comments 0 Shares 197 Views 0 Reviews
More Stories